Summary by Month | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|
Month | Daily Avg | Monthly Totals | ||||||||
Hits | Files | Pages | Visits | Sites | KBytes | Visits | Pages | Files | Hits | |
Feb 2021 | 7760 | 2 | 7131 | 1875 | 6595 | 54711 | 52501 | 199668 | 70 | 217284 |
Jan 2021 | 7094 | 1 | 6422 | 1903 | 7540 | 54636 | 59020 | 199108 | 35 | 219935 |
Dec 2020 | 8213 | 4 | 6987 | 1827 | 8232 | 64565 | 56657 | 216597 | 151 | 254626 |
Nov 2020 | 8789 | 32 | 7793 | 2030 | 8626 | 66112 | 60905 | 233807 | 973 | 263673 |
Oct 2020 | 8991 | 32 | 8239 | 1940 | 7490 | 69452 | 60147 | 255433 | 1019 | 278742 |
Sep 2020 | 9111 | 32 | 8450 | 1624 | 7809 | 68241 | 48749 | 253507 | 972 | 273348 |
Aug 2020 | 10303 | 33 | 9422 | 2356 | 8043 | 79573 | 73063 | 292084 | 1030 | 319417 |
Jul 2020 | 11172 | 32 | 10141 | 1930 | 7949 | 86843 | 59851 | 314383 | 1003 | 346358 |
Jun 2020 | 16582 | 4718 | 13621 | 2060 | 10999 | 4061801 | 61828 | 408644 | 141564 | 497466 |
May 2020 | 21140 | 13551 | 12034 | 2889 | 18449 | 3778884 | 89579 | 373057 | 420096 | 655361 |
Apr 2020 | 16917 | 4638 | 13397 | 4799 | 11138 | 1577968 | 143975 | 401932 | 139147 | 507519 |
Mar 2020 | 30500 | 17440 | 21026 | 4207 | 17013 | 15092723 | 130429 | 651823 | 540667 | 945524 |
Totals | 25055509 | 896704 | 3800043 | 1246727 | 4779253 | |||||
Generated by Webalizer Version 2.23 |