Usage Statistics for clicmedicina.it

Summary Period: July 2024
Generated 01-Aug-2024 00:32 CEST

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for July 2024
Total Hits 2048255
Total Files 1890377
Total Pages 1189650
Total Visits 172311
Total KBytes 26043757
Total Unique Sites 26972
Total Unique URLs 110067
Total Unique Referrers 9015
Total Unique User Agents 3903
. Avg Max
Hits per Hour 2753 8978
Hits per Day 66072 97989
Files per Day 60979 93583
Pages per Day 38375 55492
Sites per Day 870 3163
Visits per Day 5558 7322
KBytes per Day 840121 1267446
Hits by Response Code
Undefined response code 0.41% 8299
Code 200 - OK 92.29% 1890377
Code 206 - Partial Content 0.00% 31
Code 301 - Moved Permanently 0.48% 9814
Code 302 - Found 0.39% 7919
Code 304 - Not Modified 0.69% 14037
Code 400 - Bad Request 0.00% 97
Code 401 - Unauthorized 0.03% 643
Code 403 - Forbidden 4.81% 98433
Code 404 - Not Found 0.88% 17938
Code 405 - Method Not Allowed 0.00% 2
Code 409 - Conflict 0.00% 1
Code 500 - Internal Server Error 0.03% 652
Code 503 - Service Unavailable 0.00% 12

Daily usage for July 2024

Daily Statistics for July 2024
Day Hits Files Pages Visits Sites KBytes
1 66367 3.24% 60501 3.20% 38596 3.24% 6358 3.69% 2545 9.44% 859235 3.30%
2 62906 3.07% 56375 2.98% 33354 2.80% 6425 3.73% 2333 8.65% 698584 2.68%
3 73709 3.60% 67559 3.57% 38621 3.25% 5986 3.47% 2572 9.54% 797344 3.06%
4 37410 1.83% 32338 1.71% 19593 1.65% 5866 3.40% 2297 8.52% 435923 1.67%
5 69842 3.41% 63949 3.38% 36131 3.04% 7322 4.25% 2767 10.26% 636013 2.44%
6 46402 2.27% 41444 2.19% 23651 1.99% 6861 3.98% 2501 9.27% 418317 1.61%
7 41665 2.03% 37216 1.97% 23826 2.00% 5275 3.06% 2259 8.38% 554095 2.13%
8 62737 3.06% 57324 3.03% 37349 3.14% 5161 3.00% 2476 9.18% 836067 3.21%
9 49284 2.41% 43530 2.30% 30511 2.56% 5104 2.96% 2625 9.73% 728239 2.80%
10 56309 2.75% 50973 2.70% 34189 2.87% 5032 2.92% 2869 10.64% 754823 2.90%
11 90049 4.40% 83991 4.44% 55492 4.66% 5808 3.37% 3028 11.23% 1267446 4.87%
12 67761 3.31% 62819 3.32% 39555 3.32% 5631 3.27% 2959 10.97% 849363 3.26%
13 73631 3.59% 69171 3.66% 42926 3.61% 5394 3.13% 2856 10.59% 863251 3.31%
14 69883 3.41% 65567 3.47% 41823 3.52% 5924 3.44% 2737 10.15% 1181575 4.54%
15 65617 3.20% 61104 3.23% 43101 3.62% 4336 2.52% 2341 8.68% 829887 3.19%
16 81305 3.97% 75577 4.00% 51737 4.35% 4523 2.62% 2426 8.99% 967025 3.71%
17 57374 2.80% 52757 2.79% 34728 2.92% 6284 3.65% 3163 11.73% 839566 3.22%
18 52356 2.56% 47796 2.53% 30527 2.57% 5975 3.47% 3066 11.37% 850033 3.26%
19 96200 4.70% 92032 4.87% 52731 4.43% 5522 3.20% 2858 10.60% 1231099 4.73%
20 72424 3.54% 67706 3.58% 42419 3.57% 6138 3.56% 2729 10.12% 1056140 4.06%
21 87857 4.29% 81840 4.33% 55343 4.65% 5867 3.40% 2726 10.11% 1065991 4.09%
22 72944 3.56% 67760 3.58% 42657 3.59% 5982 3.47% 2892 10.72% 989774 3.80%
23 79088 3.86% 74671 3.95% 47209 3.97% 5985 3.47% 2890 10.71% 1024858 3.94%
24 66744 3.26% 62419 3.30% 47071 3.96% 5294 3.07% 2856 10.59% 840639 3.23%
25 84188 4.11% 79357 4.20% 47666 4.01% 5085 2.95% 2681 9.94% 1034125 3.97%
26 97989 4.78% 93583 4.95% 54341 4.57% 5331 3.09% 3028 11.23% 1180701 4.53%
27 66530 3.25% 61891 3.27% 39274 3.30% 5224 3.03% 2678 9.93% 917622 3.52%
28 49552 2.42% 45126 2.39% 27580 2.32% 4923 2.86% 2329 8.63% 637845 2.45%
29 39494 1.93% 34309 1.81% 20469 1.72% 4770 2.77% 2441 9.05% 466344 1.79%
30 41523 2.03% 36382 1.92% 21271 1.79% 4812 2.79% 2576 9.55% 499570 1.92%
31 69115 3.37% 63310 3.35% 35909 3.02% 5462 3.17% 3094 11.47% 732263 2.81%

Hourly usage for July 2024

Hourly Statistics for July 2024
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 2482 76946 3.76% 2265 70229 3.72% 1463 45354 3.81% 33321 1032966 3.97%
1 2444 75773 3.70% 2210 68514 3.62% 1464 45409 3.82% 30684 951192 3.65%
2 2408 74653 3.64% 2193 67988 3.60% 1465 45427 3.82% 30943 959225 3.68%
3 2439 75618 3.69% 2235 69288 3.67% 1479 45862 3.86% 30043 931321 3.58%
4 2882 89371 4.36% 2660 82489 4.36% 1701 52740 4.43% 37346 1157720 4.45%
5 2750 85277 4.16% 2538 78703 4.16% 1630 50556 4.25% 35081 1087511 4.18%
6 2905 90085 4.40% 2702 83787 4.43% 1716 53226 4.47% 33704 1044812 4.01%
7 2599 80575 3.93% 2374 73613 3.89% 1553 48158 4.05% 32294 1001124 3.84%
8 2590 80302 3.92% 2376 73680 3.90% 1527 47362 3.98% 33505 1038668 3.99%
9 2948 91397 4.46% 2726 84535 4.47% 1690 52392 4.40% 35783 1109278 4.26%
10 2791 86535 4.22% 2547 78984 4.18% 1587 49197 4.14% 35728 1107571 4.25%
11 3067 95090 4.64% 2859 88642 4.69% 1686 52277 4.39% 38890 1205595 4.63%
12 2917 90448 4.42% 2696 83581 4.42% 1651 51196 4.30% 37154 1151775 4.42%
13 2546 78927 3.85% 2345 72698 3.85% 1463 45373 3.81% 32980 1022369 3.93%
14 2909 90201 4.40% 2691 83436 4.41% 1636 50730 4.26% 37061 1148891 4.41%
15 2748 85216 4.16% 2539 78714 4.16% 1587 49211 4.14% 36771 1139897 4.38%
16 2775 86042 4.20% 2569 79640 4.21% 1593 49396 4.15% 36499 1131460 4.34%
17 2649 82132 4.01% 2450 75979 4.02% 1526 47316 3.98% 34738 1076877 4.13%
18 2894 89733 4.38% 2699 83697 4.43% 1666 51661 4.34% 36880 1143283 4.39%
19 2893 89702 4.38% 2705 83872 4.44% 1656 51338 4.32% 37082 1149538 4.41%
20 2761 85597 4.18% 2559 79344 4.20% 1594 49417 4.15% 37129 1151001 4.42%
21 2887 89521 4.37% 2685 83263 4.40% 1665 51645 4.34% 35867 1111883 4.27%
22 2962 91831 4.48% 2744 85077 4.50% 1724 53451 4.49% 35936 1114019 4.28%
23 2815 87283 4.26% 2600 80624 4.26% 1643 50956 4.28% 34703 1075781 4.13%

Top 30 of 110067 Total URLs
# Hits KBytes URL
1 642292 31.36% 0 0.00% /wp/wp-cron.php
2 250863 12.25% 8096394 31.09% /
3 25912 1.27% 2830 0.01% /wp/wp-admin/admin-ajax.php
4 19041 0.93% 704303 2.70% /feed/
5 18976 0.93% 1471 0.01% /robots.txt
6 16081 0.79% 307373 1.18% /category/notizie/
7 11173 0.55% 225187 0.86% /category/le-risposte-dello-specialista/
8 10341 0.50% 201915 0.78% /category/neurologia/
9 9797 0.48% 191281 0.73% /category/cardiologia/
10 9612 0.47% 186856 0.72% /category/psicologia/
11 9529 0.47% 184479 0.71% /category/oculistica/
12 9522 0.46% 183673 0.71% /category/pneumologia/
13 8646 0.42% 16079 0.06% /wp-json/oembed/1.0/embed
14 6083 0.30% 4074 0.02% /wp/wp-content/themes/Newspaper/images/icons/ico-video-large.png
15 5953 0.29% 314789 1.21% /wp/wp-content/uploads/2016/04/Logo-300x76.png
16 5761 0.28% 49506 0.19% /wp/wp-content/uploads/2016/04/logo_white-300x96.png
17 5720 0.28% 132957 0.51% /wp/wp-content/uploads/2016/03/webstats.png
18 5350 0.26% 21210 0.08% /wp/wp-content/plugins/contact-form-7/includes/js/
19 5327 0.26% 9526 0.04% /wp/wp-content/plugins/wp-user-avatar/assets/select2/select2.min.css
20 5325 0.26% 4641 0.02% /wp/wp-content/plugins/contact-form-7/includes/css/styles.css
21 5285 0.26% 76065 0.29% /wp/wp-content/plugins/wp-user-avatar/assets/css/frontend.min.css
22 5279 0.26% 22744 0.09% /wp/wp-content/plugins/wp-user-avatar/assets/js/frontend.min.js
23 5276 0.26% 74283 0.29% /wp/wp-content/plugins/wp-user-avatar/assets/flatpickr/flatpickr.min.js
24 5244 0.26% 16998 0.07% /wp/wp-content/plugins/contact-form-7/includes/swv/js/
25 5243 0.26% 13301 0.05% /wp/wp-content/plugins/wp-user-avatar/assets/flatpickr/flatpickr.min.css
26 5235 0.26% 97936 0.38% /wp/wp-content/plugins/wp-user-avatar/assets/select2/select2.min.js
27 5208 0.25% 3838 0.01% /wp/wp-content/plugins/cookie-notice/includes/modules/contact-form-7/recaptcha.js
28 5167 0.25% 947 0.00% /wp/wp-content/plugins/jquery-collapse-o-matic/css/core_style.css
29 5156 0.25% 214743 0.82% /wp/wp-content/plugins/js_composer/assets/css/js_composer.min.css
30 5154 0.25% 568919 2.18% /wp/wp-content/themes/Newspaper/style.css

Top 10 of 110067 Total URLs By KBytes
# Hits KBytes URL
1 250863 12.25% 8096394 31.09% /
2 19041 0.93% 704303 2.70% /feed/
3 5154 0.25% 568919 2.18% /wp/wp-content/themes/Newspaper/style.css
4 5144 0.25% 510607 1.96% /wp/wp-content/themes/Newspaper/js/tagdiv_theme.js
5 5953 0.29% 314789 1.21% /wp/wp-content/uploads/2016/04/Logo-300x76.png
6 16081 0.79% 307373 1.18% /category/notizie/
7 11173 0.55% 225187 0.86% /category/le-risposte-dello-specialista/
8 3622 0.18% 224921 0.86% /category/articoli/
9 5156 0.25% 214743 0.82% /wp/wp-content/plugins/js_composer/assets/css/js_composer.min.css
10 10341 0.50% 201915 0.78% /category/neurologia/

Top 10 of 45047 Total Entry Pages
# Hits Visits URL
1 250863 12.25% 12146 7.68% /
2 19041 0.93% 7038 4.45% /feed/
3 4302 0.21% 4204 2.66% /salute-mentale-unisona-live-unicef-75percento-ragazzi-stressato-scuola-44percento-si-sente-inadeguato-17percento-difficile-apprendere/
4 2189 0.11% 810 0.51% /category/notizie/feed/
5 5244 0.26% 756 0.48% /wp/wp-content/plugins/contact-form-7/includes/swv/js/
6 788 0.04% 752 0.48% /lucia-aleotti-gruppo-menarini-nominata-cavaliere-lavoro-presidente-sergio-mattarella/
7 7 0.00% 744 0.47% /feed
8 693 0.03% 664 0.42% /author/redazione/feed/
9 670 0.03% 620 0.39% /tumore-polmone-non-piccole-cellule-nsclc-dati-follow-up-5-anni-studio-crown-fase-3-lorviqua-lorlatinib-dimostrano-aumento-sopravvivenza/
10 650 0.03% 609 0.39% /liste-attesa-conferenza-ministro-orazio-schillaci-critiche-opposizioni-federconsumatori-cigl-favore-aiop-ugl/

Top 10 of 45334 Total Exit Pages
# Hits Visits URL
1 250863 12.25% 9564 5.93% /
2 19041 0.93% 7412 4.60% /feed/
3 4302 0.21% 4191 2.60% /salute-mentale-unisona-live-unicef-75percento-ragazzi-stressato-scuola-44percento-si-sente-inadeguato-17percento-difficile-apprendere/
4 5350 0.26% 3142 1.95% /wp/wp-content/plugins/contact-form-7/includes/js/
5 1354 0.07% 1023 0.63% /category/area-medici/feed/
6 788 0.04% 753 0.47% /lucia-aleotti-gruppo-menarini-nominata-cavaliere-lavoro-presidente-sergio-mattarella/
7 2189 0.11% 695 0.43% /category/notizie/feed/
8 670 0.03% 627 0.39% /tumore-polmone-non-piccole-cellule-nsclc-dati-follow-up-5-anni-studio-crown-fase-3-lorviqua-lorlatinib-dimostrano-aumento-sopravvivenza/
9 2646 0.13% 613 0.38% /category/fotografie/feed/
10 650 0.03% 613 0.38% /liste-attesa-conferenza-ministro-orazio-schillaci-critiche-opposizioni-federconsumatori-cigl-favore-aiop-ugl/

Top 30 of 26972 Total Sites
# Hits Files KBytes Visits Hostname
1 644050 31.44% 644046 34.07% 8366 0.03% 265 0.15% amy.svrsh.com
2 215436 10.52% 215427 11.40% 6453332 24.78% 126 0.07% 46.22.51.77
3 67663 3.30% 66279 3.51% 967590 3.72% 352 0.20% crawl-66-249-66-169.googlebot.com
4 65163 3.18% 64481 3.41% 705657 2.71% 9 0.01% ninja-crawler88.webmeup.com
5 53451 2.61% 53133 2.81% 649336 2.49% 15 0.01% crawling-gateway-136-243-220-213.dataforseo.com
6 36239 1.77% 30441 1.61% 635222 2.44% 3227 1.87% crawler.turnitin.com
7 31420 1.53% 30734 1.63% 469480 1.80% 132 0.08% crawl-66-249-66-160.googlebot.com
8 29640 1.45% 29440 1.56% 518031 1.99% 72 0.04% crawling-gateway-136-243-228-179.dataforseo.com
9 24269 1.18% 24269 1.28% 391890 1.50% 2233 1.30% ge-0.car03.colo2.iacd.net
10 19237 0.94% 16976 0.90% 381171 1.46% 63 0.04% static.110.212.243.136.clients.your-server.de
11 15517 0.76% 15177 0.80% 229115 0.88% 65 0.04% crawl-66-249-66-161.googlebot.com
12 14115 0.69% 14114 0.75% 324905 1.25% 2 0.00% newton55.opoint.com
13 12032 0.59% 11843 0.63% 103853 0.40% 1 0.00% europeanautosource.com
14 11812 0.58% 11812 0.62% 226638 0.87% 415 0.24% ec2-34-248-44-159.eu-west-1.compute.amazonaws.com
15 11570 0.56% 11570 0.61% 222619 0.85% 409 0.24% ec2-34-247-65-50.eu-west-1.compute.amazonaws.com
16 11486 0.56% 11486 0.61% 220431 0.85% 406 0.24% ec2-34-247-101-20.eu-west-1.compute.amazonaws.com
17 10761 0.53% 10349 0.55% 250439 0.96% 7 0.00% 168.63.78.46
18 9599 0.47% 9599 0.51% 377268 1.45% 1243 0.72% 89.248.169.52
19 8860 0.43% 8360 0.44% 63321 0.24% 1 0.00% 64.124.8.243.available.above.net
20 8516 0.42% 7910 0.42% 118314 0.45% 5 0.00% c096.babbar.eu
21 8086 0.39% 7490 0.40% 111985 0.43% 5 0.00% c092.babbar.eu
22 8083 0.39% 8080 0.43% 187045 0.72% 3 0.00% 109.239.229.221
23 7605 0.37% 7605 0.40% 440637 1.69% 224 0.13% host25-222-110-95.serverdedicati.aruba.it
24 7485 0.37% 6997 0.37% 104329 0.40% 5 0.00% c099.babbar.eu
25 7116 0.35% 6631 0.35% 99563 0.38% 5 0.00% c097.babbar.eu
26 6772 0.33% 6656 0.35% 100674 0.39% 110 0.06% crawl-66-249-75-195.googlebot.com
27 6518 0.32% 6066 0.32% 91288 0.35% 5 0.00% c101.babbar.eu
28 6095 0.30% 5653 0.30% 84460 0.32% 6 0.00% crawl-prodd4-10.babbar.eu
29 6048 0.30% 6048 0.32% 135051 0.52% 250 0.15% h.moreover.com
30 5978 0.29% 5906 0.31% 57303 0.22% 254 0.15% crawl-66-249-66-203.googlebot.com

Top 10 of 26972 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 215436 10.52% 215427 11.40% 6453332 24.78% 126 0.07% 46.22.51.77
2 67663 3.30% 66279 3.51% 967590 3.72% 352 0.20% crawl-66-249-66-169.googlebot.com
3 65163 3.18% 64481 3.41% 705657 2.71% 9 0.01% ninja-crawler88.webmeup.com
4 53451 2.61% 53133 2.81% 649336 2.49% 15 0.01% crawling-gateway-136-243-220-213.dataforseo.com
5 36239 1.77% 30441 1.61% 635222 2.44% 3227 1.87% crawler.turnitin.com
6 29640 1.45% 29440 1.56% 518031 1.99% 72 0.04% crawling-gateway-136-243-228-179.dataforseo.com
7 31420 1.53% 30734 1.63% 469480 1.80% 132 0.08% crawl-66-249-66-160.googlebot.com
8 7605 0.37% 7605 0.40% 440637 1.69% 224 0.13% host25-222-110-95.serverdedicati.aruba.it
9 24269 1.18% 24269 1.28% 391890 1.50% 2233 1.30% ge-0.car03.colo2.iacd.net
10 19237 0.94% 16976 0.90% 381171 1.46% 63 0.04% static.110.212.243.136.clients.your-server.de

Top 250 of 9015 Total Referrers
# Hits Referrer
1 1609417 78.58% - (Direct Request)
2 38889 1.90% https://www.clicmedicina.it/
3 34864 1.70% https://interbld.ru/
4 34864 1.70% https://pitonn.ru/
5 34860 1.70% https://promusor24.ru/
6 34858 1.70% https://evro-dez.ru/
7 34838 1.70% https://strelafoton.ru/
8 34830 1.70% https://x-ton.ru/
9 16893 0.82% https://www.google.com/
10 16816 0.82% https://clicmedicina.it/
11 9005 0.44% https://www.clicmedicina.it/formicolii-sensazioni-spilli-bruciori-agli-arti-le-neuropatie-periferiche/
12 4344 0.21% https://clicmedicina.it/wp/wp-admin/post-new.php
13 4305 0.21% https://kitehurghada.ru
14 4095 0.20% https://www.clicmedicina.it/wp/wp-content/themes/Newspaper/style.css
15 2441 0.12% https://www.clicmedicina.it/category/video/
16 1958 0.10% https://www.clicmedicina.it/azurvig-nuovo-farmaco-spray-orale-base-sildenafil-contro-impotenza-sessuale/
17 1940 0.09% https://clicmedicina.it/wp/wp-admin/edit-tags.php
18 1930 0.09% https://clicmedicina.it/wp/wp-admin/post.php
19 1534 0.07% https://www.clicmedicina.it/wp/wp-content/plugins/js_composer/assets/lib/bower/font-awesome/css/font-awesome.min.css
20 1449 0.07% https://www.google.com
21 1438 0.07% https://www.clicmedicina.it/perche-dopo-intervento-prostata-non-si-ha-eiaculazione/
22 1268 0.06% https://rukorobka.ru/
23 1267 0.06% https://smm-1.ru/
24 1265 0.06% https://apesok.ru/
25 1263 0.06% https://bytovkistart.ru/
26 1261 0.06% https://clicmedicina.it/wp/wp-admin/
27 1259 0.06% https://xn--b1aap1a7d.xn--80adxhks/
28 1224 0.06% https://clicmedicina.it/category/area-medici/
29 1223 0.06% https://clicmedicina.it/category/notizie/
30 1222 0.06% https://clicmedicina.it/category/fotografie/
31 1207 0.06% https://clicmedicina.it/category/articoli/
32 1207 0.06% https://clicmedicina.it/category/video/
33 1206 0.06% https://www.clicmedicina.it/category/fotografie/
34 1203 0.06% https://clicmedicina.it/category/le-risposte-dello-specialista/
35 1098 0.05% https://clicmedicina.it/wp/wp-admin/edit.php
36 880 0.04% https://vetosh-optom.ru
37 830 0.04% https://www.clicmedicina.it/feed/
38 792 0.04% http://clicmedicina.it/robots.txt
39 779 0.04% https://www.clicmedicina.it/strutture-ospedaliere-abilitate-alla-somministrazione-del-radiofarmaco-radio-223/
40 748 0.04% https://www.clicmedicina.it/sorpresa-in-giardino-tra-le-piante-spunta-un-piccolo-riccio/
41 729 0.04% https://www.clicmedicina.it/si-possono-eleminare-calcificazioni-prostata/
42 713 0.03% https://www.clicmedicina.it/centri-crioterapia-tumore-rene-prostata/
43 689 0.03% https://www.clicmedicina.it/centri-trattamento-ipertrofia-prostatica-benigna-ipb-laser-verde/
44 688 0.03% https://clicmedicina.it/pagine n 15/diet.htm
45 665 0.03% https://www.bing.com/
46 655 0.03% http://clicmedicina.it/
47 637 0.03% https://www.clicmedicina.it/apexxnar-nuovo-vaccino-20-valente-contro-polmonite-pneumococcica/
48 625 0.03% https://www.clicmedicina.it/amiloidosi-cardiaca-transtiretina-attr-cm-malattia-rara-come-diagnosticarla/
49 607 0.03% https://www.clicmedicina.it/automedicazione-vacanza-estate-2024-consigli-assosalute/
50 591 0.03% https://clicmedicina.it/contatti/
51 571 0.03% https://www.clicmedicina.it/category/le-risposte-dello-specialista/
52 558 0.03% https://www.clicmedicina.it/integratori-alimentari-nutraceutici-osservatorio-nura-promuove-prima-indagine-utilizzo-spesa-malattie-rare/
53 556 0.03% https://clicmedicina.it/open-innovation-challenge-angelini-pharma-2024-crowd-sourcing-finanziare-soluzioni-innovative-aderenza-terapeutica-epilessia/
54 518 0.03% https://www.clicmedicina.it
55 517 0.03% https://www.clicmedicina.it/category/articoli/
56 495 0.02% https://www.clicmedicina.it/jj-week-2024-lazio-1e5-milioni-persone-soffrono-disturbi-mentali/
57 474 0.02% https://clicmedicina.it/wp/wp-admin/upload.php
58 472 0.02% https://www.clicmedicina.it/perche-fortacin-spray-contro-eiaculazione-precoce-scomparso-farmacie/
59 466 0.02% https://www.clicmedicina.it/congresso-eshre-2024-nuove-possibilita-donne-insufficienza-ovarica-precoce-tecnica-ascot-4-fasi/
60 458 0.02% https://www.clicmedicina.it/romosozumab-nuovo-farmaco-bone-builder-fascia-c-osteoporosi/
61 438 0.02% https://www.clicmedicina.it/category/neurologia/
62 437 0.02% https://www.clicmedicina.it/malattie-cardiovascolari-oltre-600-morti-giorno-italia/
63 426 0.02% https://www.clicmedicina.it/category/cardiologia/
64 426 0.02% https://www.clicmedicina.it/inaugurata-milano-nuova-sede-johnson-johnson/
65 425 0.02% https://www.clicmedicina.it/14-luglio-2024-diabete-pazienti-medici-attraversano-nuoto-stretto-messina/
66 419 0.02% https://www.clicmedicina.it/iss-segnalato-provincia-modena-primo-caso-autoctono-west-nile-virus-wnv-stagione-incubazione-segni-sintomi-malattia/
67 418 0.02% http://www.clicmedicina.it/robots.txt
68 418 0.02% https://www.clicmedicina.it/hemgenix-etranacogene-dezaparvovec-terapia-genica-emofilia-b-rimborsata-francia-austria-danimarca-regno-unito-non-italia/
69 417 0.02% https://www.clicmedicina.it/dolore-cronico-rischio-anche-depressione/
70 389 0.02% https://www.clicmedicina.it/contatti/
71 384 0.02% www.google.com
72 377 0.02% https://www.clicmedicina.it/urgenza-minzione-perdite-urine-dopo-intervento-turp-prostata/
73 374 0.02% https://www.clicmedicina.it/che-cosa-prevede-decreto-milleproroghe-specializzandi-2024/
74 370 0.02% https://www.clicmedicina.it/lucertola-a-due-code/
75 363 0.02% https://www.clicmedicina.it/fruquintinib-nuovo-farmaco-contro-cancro-colon-retto-metastatico-non-rispondente-terapie-standard/
76 360 0.02% https://www.clicmedicina.it/category/psicologia/
77 346 0.02% https://www.clicmedicina.it/world-brain-day-2024-neurologi-sin-presentano-studio-americano-inquinamento-atmosferico-cervello-ragazzi/
78 344 0.02% https://duckduckgo.com/
79 339 0.02% https://www.clicmedicina.it/ho-incontinenza-urinaria-grave-dopo-intervento-tumore-prostata-come-posso-curarla/
80 329 0.02% https://www.clicmedicina.it/alfuzosina-doxazosina-terazosina-3-farmaci-ipertrofia-prostatica-aiutano-prevenire-demenza-doxazosina-aiuta-anche-sessualita/
81 323 0.02% https://clicmedicina.it/wp/wp-content/themes/Newspaper/style.css
82 323 0.02% https://www.clicmedicina.it/risultati-positivi-studio-paso-doble-terapia-mantenimento-hiv-1-dtg-3tc-vs-bic-ftc-taf/
83 314 0.02% https://www.clicmedicina.it/tumore-pancreas-metastatico-nanotecnologia-base-nuovo-farmaco-nal-iri/
84 304 0.01% https://www.clicmedicina.it/rimegepant-nuovo-farmaco-trattamento-emicrania/
85 295 0.01% https://www.clicmedicina.it/obbligo-defibrillatori-dae-diventa-legge-4-agosto-2021-n116/
86 293 0.01% https://www.clicmedicina.it/come-proteggere-malati-parkinson-caldo-consigli-neurologi/
87 289 0.01% https://www.clicmedicina.it/tumore-prostata-italia-564mila-pazienti-diagnosi-sopravvivenza-5-anni-91percento/
88 288 0.01% https://clicmedicina.it/wp/wp-login.php
89 288 0.01% https://www.clicmedicina.it/bronchiolite-virus-respiratorio-sinciziale-rsv-veneto-campagna-prevenzione-neonati/
90 287 0.01% https://www.clicmedicina.it/intelligenza-artificiale-ai-urologia-vantaggi-diagnosi-trattamento-chirurgico/
91 286 0.01% https://www.clicmedicina.it/come-affrontare-sole-mare-montagna-malattie-reumatiche-consigli-fira/
92 282 0.01% http://www.clicmedicina.it
93 282 0.01% https://www.clicmedicina.it/regione-lombardia-migliorare-gestione-cura-pazienti-cronici-fragili/
94 273 0.01% https://www.clicmedicina.it/campagna-imi-2024-sunrise-facciamo-luce-melanoma/
95 272 0.01% https://www.clicmedicina.it/category/pneumologia/
96 272 0.01% https://www.clicmedicina.it/lombardia-2024-programmi-screening-tumori-prostata-polmoni/
97 261 0.01% https://www.clicmedicina.it/tirzepatide-iniettabile-10-15mg-trattamento-apnee-ostruttive-sonno-osas-moderate-gravi-adulti-obesi/
98 252 0.01% https://www.clicmedicina.it/congresso-women-for-oncology-donne-che-curano-2024-sostenibilita-spesa-sanitaria-non-ricada-salute-donne/
99 252 0.01% https://www.clicmedicina.it/tecarterapia-deve-prescriverla/
100 246 0.01% https://www.clicmedicina.it/centri-regionali-osteoporosi/
101 243 0.01% https://www.clicmedicina.it/neuropsichiatria-infantile-sinpia-nuovo-modello-continuita-cura-eta-evolutiva-adulta/
102 242 0.01% https://www.clicmedicina.it/bullismo-10-regole-sconfiggerlo/
103 241 0.01% http://www.bing.com/
104 239 0.01% https://www.clicmedicina.it/bergamo-accordo-ospedale-nepios-progetto-mediare-carcere-quando-detenuto-genitore/
105 239 0.01% https://www.clicmedicina.it/tag/alessandro-piana/
106 238 0.01% https://www.clicmedicina.it/piastrinopenia-trattamento-anticoagulante-antiaggregante-linee-guida-eha-esc/
107 236 0.01% https://www.clicmedicina.it/fira-biopsia-tessuti-infiammati-cure-piu-efficaci-personalizzate-artrite-reumatoide/
108 235 0.01% https://www.clicmedicina.it/category/oculistica/
109 234 0.01% https://www.clicmedicina.it/pediatri-filiera-agroalimentare-alimentazione-100percento-made-in-italy/
110 233 0.01% https://www.clicmedicina.it/aumento-peso-corporeo-nemico-salute-sessuale/
111 229 0.01% https://www.clicmedicina.it/bpco-non-controllata-ema-approva-dupilumab/
112 227 0.01% https://clicmedicina.it/wp/wp-admin/media-new.php
113 225 0.01% https://www.clicmedicina.it/malattie-colestatiche-rare-parere-favorevole-chmp-ema-elafibranor-colangite-biliare-primitiva-pbc-odevixibat-prurito-colestatico/
114 223 0.01% https://www.clicmedicina.it/intervento-microbico-precisione-lactobacillus-reuteri-migliora-comportamento-sociale-non-gravita-autismo-ricerca-internazionale/
115 223 0.01% https://www.clicmedicina.it/punta-marina-terme-ravenna-spiaggia-valori-disabilita-mare-senza-barriere/
116 222 0.01% https://www.clicmedicina.it/corso-piattaforma-oms-openwho-epidemic-intelligence-realizzato-iss/
117 214 0.01% https://www.clicmedicina.it/sessualita-indebolita-dalla-terapia-lipertrofia-prostatica-lallarme-degli-andrologi/
118 213 0.01% https://www.clicmedicina.it/author/redazione/
119 213 0.01% https://www.clicmedicina.it/parere-negativo-agenzia-europea-farmaco-ema-leqembi-lecanemab-trattamento-alzheimer/
120 212 0.01% https://www.clicmedicina.it/policy-statement-ihpb-senato-benessere-visivo-qualita-vita/
121 211 0.01% https://www.clicmedicina.it/italiani-falsi-miti-estivi-cibi-abbronzanti-acqua-salata-disinfettare-6-su-10-dichiarano-consigliare-qualcuno-almeno-1-credenza-popolare/
122 210 0.01% https://www.clicmedicina.it/fin-da-adolescente-temo-avere-pene-piccolo-che-cosa-posso-fare/
123 210 0.01% https://www.clicmedicina.it/vitiligine-campagna-sensibilizzazione-2024-scelta-tue-mani-scopri-nuove-possibilita/
124 208 0.01% https://www.clicmedicina.it/2-direttori-generali-liguri-vertici-federsanita-fiaso-luigi-carlo-bottaro-paolo-petralia/
125 208 0.01% https://www.clicmedicina.it/massimiliano-fedriga-visita-fondazione-italiana-fegato-onlus/
126 204 0.01% https://www.clicmedicina.it/addio-sacchetti-nefrostomie-arriva-bypass-mininvasivo-uretere-detour/
127 198 0.01% https://www.clicmedicina.it/top-5-ospedali-cura-tumore-ovaio-utero/
