Usage Statistics for clicmedicina.it

Summary by Month
Generated 30-Nov-2023 23:46 CET

Usage summary for clicmedicina.it

Summary by Month
Month Daily Avg Monthly Totals
Hits Files Pages Visits Sites KBytes Visits Pages Files Hits
Nov 2023 81384 79045 48285 7953 28562 170741578 238612 1448568 2371366 2441542
Oct 2023 74995 71621 41033 8092 36038 156256556 250852 1272037 2220273 2324866
Sep 2023 90734 85099 48513 11311 47966 172115451 339333 1455416 2552997 2722048
Aug 2023 73058 70152 38402 8889 47829 134065091 275568 1190472 2174742 2264803
Jul 2023 82188 78709 44112 8833 47283 143549118 273828 1367499 2439982 2547855
Jun 2023 81188 77673 41773 9488 47650 133125189 284644 1253190 2330218 2435667
May 2023 82993 79585 43624 8627 49188 146747790 267463 1352363 2467137 2572792
Apr 2023 86565 82466 48658 8675 46023 166148663 260256 1459758 2473984 2596964
Mar 2023 92929 89181 54661 9088 45989 197581162 281754 1694499 2764624 2880811
Feb 2023 86368 83325 51007 7850 33593 163992664 219827 1428212 2333111 2418320
Jan 2023 87751 84030 49233 8438 37598 161047593 261606 1526249 2604947 2720281
Dec 2022 84225 80746 47807 8624 39919 139467355 267370 1482030 2503156 2610976
Totals 1884838210 3221113 16930293 29236537 30536925


Generated by Webalizer Version 2.23