Summary by Month | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|
Month | Daily Avg | Monthly Totals | ||||||||
Hits | Files | Pages | Visits | Sites | KBytes | Visits | Pages | Files | Hits | |
Feb 2023 | 62436 | 59903 | 37124 | 5627 | 2739 | 3743959 | 5627 | 37124 | 59903 | 62436 |
Jan 2023 | 87751 | 84030 | 49233 | 8438 | 37598 | 161047593 | 261606 | 1526249 | 2604947 | 2720281 |
Dec 2022 | 84225 | 80746 | 47807 | 8624 | 39919 | 139467355 | 267370 | 1482030 | 2503156 | 2610976 |
Nov 2022 | 80078 | 76903 | 45881 | 7038 | 33361 | 134608338 | 211140 | 1376448 | 2307119 | 2402360 |
Oct 2022 | 87352 | 83293 | 46358 | 5964 | 37400 | 130285939 | 184895 | 1437115 | 2582101 | 2707936 |
Sep 2022 | 86162 | 81109 | 43134 | 5958 | 34796 | 127420508 | 178755 | 1294037 | 2433276 | 2584866 |
Aug 2022 | 83757 | 79151 | 41493 | 6481 | 31736 | 123135615 | 200931 | 1286304 | 2453683 | 2596474 |
Jul 2022 | 81916 | 77356 | 42095 | 6612 | 33456 | 123293155 | 204998 | 1304965 | 2398060 | 2539402 |
Jun 2022 | 86720 | 81187 | 43763 | 6402 | 32693 | 122491986 | 192089 | 1312899 | 2435614 | 2601606 |
May 2022 | 76702 | 71985 | 35075 | 6167 | 35383 | 111199756 | 191184 | 1087349 | 2231546 | 2377776 |
Apr 2022 | 88135 | 81345 | 44948 | 7697 | 37821 | 137851092 | 230918 | 1348469 | 2440372 | 2644056 |
Mar 2022 | 84131 | 78692 | 44236 | 6965 | 38139 | 133206375 | 215925 | 1371323 | 2439457 | 2608082 |
Totals | 1447751671 | 2345438 | 14864312 | 26889234 | 28456251 | |||||
Generated by Webalizer Version 2.23 |