Usage Statistics for clicmedicina.it

Summary by Month
Generated 02-Jun-2023 21:36 CEST

Usage summary for clicmedicina.it

Summary by Month
Month Daily Avg Monthly Totals
Hits Files Pages Visits Sites KBytes Visits Pages Files Hits
Jun 2023 77564 74814 39675 10255 6443 9667642 20511 79350 149628 155129
May 2023 82993 79585 43624 8627 49188 146747790 267463 1352363 2467137 2572792
Apr 2023 86565 82466 48658 8675 46023 166148663 260256 1459758 2473984 2596964
Mar 2023 92929 89181 54661 9088 45989 197581162 281754 1694499 2764624 2880811
Feb 2023 86368 83325 51007 7850 33593 163992664 219827 1428212 2333111 2418320
Jan 2023 87751 84030 49233 8438 37598 161047593 261606 1526249 2604947 2720281
Dec 2022 84225 80746 47807 8624 39919 139467355 267370 1482030 2503156 2610976
Nov 2022 80078 76903 45881 7038 33361 134608338 211140 1376448 2307119 2402360
Oct 2022 87352 83293 46358 5964 37400 130285939 184895 1437115 2582101 2707936
Sep 2022 86162 81109 43134 5958 34796 127420508 178755 1294037 2433276 2584866
Aug 2022 83757 79151 41493 6481 31736 123135615 200931 1286304 2453683 2596474
Jul 2022 81916 77356 42095 6612 33456 123293155 204998 1304965 2398060 2539402
Totals 1623396424 2559506 15721330 27470826 28786311


Generated by Webalizer Version 2.23