Summary by Month | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|
Month | Daily Avg | Monthly Totals | ||||||||
Hits | Files | Pages | Visits | Sites | KBytes | Visits | Pages | Files | Hits | |
Feb 2021 | 77901 | 68614 | 33544 | 6271 | 27823 | 74725522 | 150522 | 805073 | 1646739 | 1869640 |
Jan 2021 | 82591 | 71361 | 33537 | 5921 | 36238 | 80903982 | 183579 | 1039647 | 2212206 | 2560334 |
Dec 2020 | 74150 | 65375 | 29539 | 6131 | 34599 | 74734342 | 190081 | 915724 | 2026638 | 2298656 |
Nov 2020 | 74030 | 63212 | 26235 | 6173 | 36409 | 75734151 | 185209 | 787063 | 1896372 | 2220928 |
Oct 2020 | 74014 | 61688 | 25965 | 5564 | 33121 | 77775849 | 172510 | 804930 | 1912330 | 2294462 |
Sep 2020 | 80237 | 71699 | 34527 | 5493 | 31481 | 83299715 | 164793 | 1035816 | 2150992 | 2407129 |
Aug 2020 | 70407 | 60480 | 28216 | 5558 | 28601 | 76146438 | 172302 | 874710 | 1874903 | 2182624 |
Jul 2020 | 77666 | 67733 | 31654 | 5361 | 29367 | 85253709 | 166205 | 981280 | 2099753 | 2407649 |
Jun 2020 | 68999 | 60985 | 27816 | 4427 | 26933 | 77460318 | 132817 | 834499 | 1829575 | 2069984 |
May 2020 | 69900 | 59223 | 24128 | 5598 | 28078 | 82925291 | 173566 | 747978 | 1835929 | 2166917 |
Apr 2020 | 73031 | 62313 | 31097 | 7464 | 19308 | 78162858 | 223941 | 932910 | 1869415 | 2190943 |
Mar 2020 | 63412 | 52108 | 21285 | 6334 | 32945 | 84805682 | 196362 | 659843 | 1615370 | 1965781 |
Totals | 951927857 | 2111887 | 10419473 | 22970222 | 26635047 | |||||
Generated by Webalizer Version 2.23 |